<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Albemarle turnout report.</title>
	<atom:link href="http://waldo.jaquith.org/blog/2008/11/albemarle-turnout/feed/" rel="self" type="application/rss+xml" />
	<link>http://waldo.jaquith.org/blog/2008/11/albemarle-turnout/</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 15:44:01 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: I.Publius</title>
		<link>http://waldo.jaquith.org/blog/2008/11/albemarle-turnout/#comment-21488</link>
		<dc:creator>I.Publius</dc:creator>
		<pubDate>Wed, 05 Nov 2008 01:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://waldo.jaquith.org/?p=6133#comment-21488</guid>
		<description>&lt;blockquote&gt;&lt;b&gt;&lt;i&gt;It might be selection bias&lt;/b&gt;&lt;/i&gt;, but I think we’re seeing considerably more people supporting Democrats than the even split we generally observe.&lt;/blockquote&gt;

Ya think?  ;-)</description>
		<content:encoded><![CDATA[<blockquote><p><b><i>It might be selection bias</i></b>, but I think we’re seeing considerably more people supporting Democrats than the even split we generally observe.</p></blockquote>
<p>Ya think?  ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janis Jaquith</title>
		<link>http://waldo.jaquith.org/blog/2008/11/albemarle-turnout/#comment-21486</link>
		<dc:creator>Janis Jaquith</dc:creator>
		<pubDate>Tue, 04 Nov 2008 20:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://waldo.jaquith.org/?p=6133#comment-21486</guid>
		<description>The count for the day was over 600 at Free Union when I voted just before noon.  I waited in a short (3 or 4 minute) line. Luckily, there&#039;s quite a bit of space inside the Free Union Baptist Church for a long line -- out of the rain -- should the need arise.</description>
		<content:encoded><![CDATA[<p>The count for the day was over 600 at Free Union when I voted just before noon.  I waited in a short (3 or 4 minute) line. Luckily, there&#8217;s quite a bit of space inside the Free Union Baptist Church for a long line &#8212; out of the rain &#8212; should the need arise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonathan</title>
		<link>http://waldo.jaquith.org/blog/2008/11/albemarle-turnout/#comment-21485</link>
		<dc:creator>jonathan</dc:creator>
		<pubDate>Tue, 04 Nov 2008 19:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://waldo.jaquith.org/?p=6133#comment-21485</guid>
		<description>Its great that more people are voting -- I just hope people are voting on policy. 

http://www.youtube.com/watch?v=vhbH9IYirD0</description>
		<content:encoded><![CDATA[<p>Its great that more people are voting &#8212; I just hope people are voting on policy. </p>
<p><a href="http://www.youtube.com/watch?v=vhbH9IYirD0">http://www.youtube.com/watch?v=vhbH9IYirD0</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Waldo Jaquith</title>
		<link>http://waldo.jaquith.org/blog/2008/11/albemarle-turnout/#comment-21483</link>
		<dc:creator>Waldo Jaquith</dc:creator>
		<pubDate>Tue, 04 Nov 2008 17:19:39 +0000</pubDate>
		<guid isPermaLink="false">http://waldo.jaquith.org/?p=6133#comment-21483</guid>
		<description>Oops—yes, I did.</description>
		<content:encoded><![CDATA[<p>Oops—yes, I did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick A. Reed</title>
		<link>http://waldo.jaquith.org/blog/2008/11/albemarle-turnout/#comment-21482</link>
		<dc:creator>Patrick A. Reed</dc:creator>
		<pubDate>Tue, 04 Nov 2008 16:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://waldo.jaquith.org/?p=6133#comment-21482</guid>
		<description>You mean 7:00 AM, right?</description>
		<content:encoded><![CDATA[<p>You mean 7:00 AM, right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea</title>
		<link>http://waldo.jaquith.org/blog/2008/11/albemarle-turnout/#comment-21481</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Tue, 04 Nov 2008 16:17:01 +0000</pubDate>
		<guid isPermaLink="false">http://waldo.jaquith.org/?p=6133#comment-21481</guid>
		<description>I just finished voting at Brownsville Elementary in Crozet, and I have never seen such turnout.  This was my first time voting there, but from the comments of the people in line with me and the poll workers, this is unusually high turnout.

I was number 436 in the P-S line, and at least another 60 people had come in behind me before I left. I was impressed by how quickly the poll workers were able to process the high volume of voters.

The high turnout was inspiring...would be great if the trend towards greater participation in our process continues!</description>
		<content:encoded><![CDATA[<p>I just finished voting at Brownsville Elementary in Crozet, and I have never seen such turnout.  This was my first time voting there, but from the comments of the people in line with me and the poll workers, this is unusually high turnout.</p>
<p>I was number 436 in the P-S line, and at least another 60 people had come in behind me before I left. I was impressed by how quickly the poll workers were able to process the high volume of voters.</p>
<p>The high turnout was inspiring&#8230;would be great if the trend towards greater participation in our process continues!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
