<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My RPV convention wish list.</title>
	<atom:link href="http://waldo.jaquith.org/blog/2008/05/my-rpv-convention-wish-list/feed/" rel="self" type="application/rss+xml" />
	<link>http://waldo.jaquith.org/blog/2008/05/my-rpv-convention-wish-list/</link>
	<description></description>
	<lastBuildDate>Sat, 20 Mar 2010 17:56:51 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bubby</title>
		<link>http://waldo.jaquith.org/blog/2008/05/my-rpv-convention-wish-list/#comment-20178</link>
		<dc:creator>Bubby</dc:creator>
		<pubDate>Sun, 01 Jun 2008 22:34:55 +0000</pubDate>
		<guid isPermaLink="false">http://waldo.jaquith.org/?p=5625#comment-20178</guid>
		<description>Rehabilitating the image of Ronald Reagan into fictional superhero worked pretty well for the Newtniks of the mid-1990&#039;s and has apparently emboldened the oft-wedgied I. Publius to attempt the same with Jim Gilmore.  Unfortunately dear boy, your calculus doesn&#039;t work - Gilmore left too much evidence, many aggrieved victims, and he remains embarrassingly alive and talkative.</description>
		<content:encoded><![CDATA[<p>Rehabilitating the image of Ronald Reagan into fictional superhero worked pretty well for the Newtniks of the mid-1990&#8217;s and has apparently emboldened the oft-wedgied I. Publius to attempt the same with Jim Gilmore.  Unfortunately dear boy, your calculus doesn&#8217;t work &#8211; Gilmore left too much evidence, many aggrieved victims, and he remains embarrassingly alive and talkative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Uphoff</title>
		<link>http://waldo.jaquith.org/blog/2008/05/my-rpv-convention-wish-list/#comment-20177</link>
		<dc:creator>Jeff Uphoff</dc:creator>
		<pubDate>Sun, 01 Jun 2008 15:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://waldo.jaquith.org/?p=5625#comment-20177</guid>
		<description>I.Publius,

I can&#039;t say I&#039;ve ever felt foolish for asking a direct question that could be answered quantitatively.

I have, however, felt foolish in hindsight on a number of occasions for accepting qualitative answers to quantitative questions.

(Though I&#039;m not sure either fact is relevant here given that your answer was neither qualitative nor quantitative; indeed, it wasn&#039;t even an answer: it was an ad hominem swipe.)</description>
		<content:encoded><![CDATA[<p>I.Publius,</p>
<p>I can&#8217;t say I&#8217;ve ever felt foolish for asking a direct question that could be answered quantitatively.</p>
<p>I have, however, felt foolish in hindsight on a number of occasions for accepting qualitative answers to quantitative questions.</p>
<p>(Though I&#8217;m not sure either fact is relevant here given that your answer was neither qualitative nor quantitative; indeed, it wasn&#8217;t even an answer: it was an ad hominem swipe.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Waldo Jaquith</title>
		<link>http://waldo.jaquith.org/blog/2008/05/my-rpv-convention-wish-list/#comment-20176</link>
		<dc:creator>Waldo Jaquith</dc:creator>
		<pubDate>Sun, 01 Jun 2008 15:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://waldo.jaquith.org/?p=5625#comment-20176</guid>
		<description>I found this &lt;em&gt;Post&lt;/em&gt; story, through the wonder of LexisNexis. Here&#039;s the longest excerpt that I suspect I can call &quot;fair use&quot;:

&lt;blockquote&gt;Gilmore Estimates $1 Billion Shortfall;
Final Budget to Prepare for Deeper Recession
By R.H. Melton
Metro, Pg. B01

RICHMOND, DECEMBER 3— Virginia Gov. James S. Gilmore III (R) issued a more pessimistic fiscal forecast for state government today, estimating a $ 1 billion shortfall that he said could be an omen of a worse recession than he first feared.

Gilmore said he was relying on the &quot;most conservative&quot; numbers available to revise the forecast he made Nov. 15, when he announced that Virginia was in a full-fledged recession and faced an $ 890 million shortfall.

Gilmore said he had been persuaded by an advisory panel of business leaders to adopt essentially a worst-case scenario of a nearly year-long recession, which he plans to incorporate into the final state budget he presents to the General Assembly on Dec. 19.

The governor&#039;s latest and gloomiest forecast of state revenue widened the projected budget hole by $112 million, probably setting the stage for a round of potentially deep cuts in state spending, which is now about $ 25 billion annually, Gilmore and lawmakers said.&lt;/blockquote&gt;

Then, from a few weeks later in the &lt;em&gt;Washington Times&lt;/em&gt;:

&lt;blockquote&gt;
Gilmore to call for cuts in all state departments
By Daniel F. Drummond
Metro, Pg. B1

DECEMBER 19—Gov. James S. Gilmore III today will tell legislators during a formal presentation of his two-year, $51 billion budget that Virginia is expected to have a $2 billion revenue shortfall over the next two fiscal years.

Mr. Gilmore, a Republican, is expected to tell the House of Delegates and Senate budget committees that across-the-board spending cuts of 5 percent to 6 percent at all state agencies are needed, sources said. About $500 million of the nearly $1 billion &quot;rainy day&quot; fund also is expected to be tapped to fill the gap as part of Mr. Gilmore&#039;s final budget.

In addition, Virginia&#039;s economy is projected to recede by 1.4 percent through June 30, the end of the current fiscal year. The economic report comes on the heels of Gilmore administration announcements that the state faces a $1.3 billion revenue shortfall this fiscal year.&lt;/blockquote&gt;

I&#039;m not holding back any stories that claimed anything to the contrary. I read abstracts for ~100 stories between January 1, 2001 and January 1, 2002, the period in which the budget was being debated. The search terms were &quot;warner gilmore budget,&quot; with 660 results in all.</description>
		<content:encoded><![CDATA[<p>I found this <em>Post</em> story, through the wonder of LexisNexis. Here&#8217;s the longest excerpt that I suspect I can call &#8220;fair use&#8221;:</p>
<blockquote><p>Gilmore Estimates $1 Billion Shortfall;<br />
Final Budget to Prepare for Deeper Recession<br />
By R.H. Melton<br />
Metro, Pg. B01</p>
<p>RICHMOND, DECEMBER 3— Virginia Gov. James S. Gilmore III (R) issued a more pessimistic fiscal forecast for state government today, estimating a $ 1 billion shortfall that he said could be an omen of a worse recession than he first feared.</p>
<p>Gilmore said he was relying on the &#8220;most conservative&#8221; numbers available to revise the forecast he made Nov. 15, when he announced that Virginia was in a full-fledged recession and faced an $ 890 million shortfall.</p>
<p>Gilmore said he had been persuaded by an advisory panel of business leaders to adopt essentially a worst-case scenario of a nearly year-long recession, which he plans to incorporate into the final state budget he presents to the General Assembly on Dec. 19.</p>
<p>The governor&#8217;s latest and gloomiest forecast of state revenue widened the projected budget hole by $112 million, probably setting the stage for a round of potentially deep cuts in state spending, which is now about $ 25 billion annually, Gilmore and lawmakers said.</p></blockquote>
<p>Then, from a few weeks later in the <em>Washington Times</em>:</p>
<blockquote><p>
Gilmore to call for cuts in all state departments<br />
By Daniel F. Drummond<br />
Metro, Pg. B1</p>
<p>DECEMBER 19—Gov. James S. Gilmore III today will tell legislators during a formal presentation of his two-year, $51 billion budget that Virginia is expected to have a $2 billion revenue shortfall over the next two fiscal years.</p>
<p>Mr. Gilmore, a Republican, is expected to tell the House of Delegates and Senate budget committees that across-the-board spending cuts of 5 percent to 6 percent at all state agencies are needed, sources said. About $500 million of the nearly $1 billion &#8220;rainy day&#8221; fund also is expected to be tapped to fill the gap as part of Mr. Gilmore&#8217;s final budget.</p>
<p>In addition, Virginia&#8217;s economy is projected to recede by 1.4 percent through June 30, the end of the current fiscal year. The economic report comes on the heels of Gilmore administration announcements that the state faces a $1.3 billion revenue shortfall this fiscal year.</p></blockquote>
<p>I&#8217;m not holding back any stories that claimed anything to the contrary. I read abstracts for ~100 stories between January 1, 2001 and January 1, 2002, the period in which the budget was being debated. The search terms were &#8220;warner gilmore budget,&#8221; with 660 results in all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Waldo Jaquith</title>
		<link>http://waldo.jaquith.org/blog/2008/05/my-rpv-convention-wish-list/#comment-20174</link>
		<dc:creator>Waldo Jaquith</dc:creator>
		<pubDate>Sun, 01 Jun 2008 15:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://waldo.jaquith.org/?p=5625#comment-20174</guid>
		<description>It may be well known and accepted among the sort of folks with whom you talk about such things, but you should understand that precisely the opposite is well known and accepted among the sort of folks with whom &lt;em&gt;we&lt;/em&gt; talk about such things. As you can imagine, googling for &lt;em&gt;anything&lt;/em&gt; about Warner and Gilmore is useless for information going back that far, largely because the results are drowned out by talk of the current race. If this is something &quot;well known and accepted,&quot; then it should be pretty easy to provide a link to an independent fiscal analysis, shouldn&#039;t it?</description>
		<content:encoded><![CDATA[<p>It may be well known and accepted among the sort of folks with whom you talk about such things, but you should understand that precisely the opposite is well known and accepted among the sort of folks with whom <em>we</em> talk about such things. As you can imagine, googling for <em>anything</em> about Warner and Gilmore is useless for information going back that far, largely because the results are drowned out by talk of the current race. If this is something &#8220;well known and accepted,&#8221; then it should be pretty easy to provide a link to an independent fiscal analysis, shouldn&#8217;t it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I.Publius</title>
		<link>http://waldo.jaquith.org/blog/2008/05/my-rpv-convention-wish-list/#comment-20173</link>
		<dc:creator>I.Publius</dc:creator>
		<pubDate>Sun, 01 Jun 2008 15:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://waldo.jaquith.org/?p=5625#comment-20173</guid>
		<description>Are you kidding?  That&#039;s so well known and accepted that you should feel foolish for even asking. Try using the Google thingie.  It works pretty darn well.</description>
		<content:encoded><![CDATA[<p>Are you kidding?  That&#8217;s so well known and accepted that you should feel foolish for even asking. Try using the Google thingie.  It works pretty darn well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Uphoff</title>
		<link>http://waldo.jaquith.org/blog/2008/05/my-rpv-convention-wish-list/#comment-20164</link>
		<dc:creator>Jeff Uphoff</dc:creator>
		<pubDate>Sat, 31 May 2008 21:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://waldo.jaquith.org/?p=5625#comment-20164</guid>
		<description>I. Publius,

I&#039;d love to see references for the budget-surplus number you cite.

(And not just partisan/blogger links--something like a non-partisan/independent fiscal analysis would be useful.)</description>
		<content:encoded><![CDATA[<p>I. Publius,</p>
<p>I&#8217;d love to see references for the budget-surplus number you cite.</p>
<p>(And not just partisan/blogger links&#8211;something like a non-partisan/independent fiscal analysis would be useful.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I.Publius</title>
		<link>http://waldo.jaquith.org/blog/2008/05/my-rpv-convention-wish-list/#comment-20163</link>
		<dc:creator>I.Publius</dc:creator>
		<pubDate>Sat, 31 May 2008 20:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://waldo.jaquith.org/?p=5625#comment-20163</guid>
		<description>To whatever extent uninformed people still believe the thoroughly de-bunked Big Lie, yes, that would weigh against Gilmore&#039;s candidacy.  

Over the past several election cycles, however, the truth has come out regarding the Big Lie, and more and more voters now know that there never was any fiscal crisis, and Governor Warner pushed through the largest tax increase in the history of Virginia when he already had a $2 Billion (that&#039;s billion, with a &#039;B&#039;) surplus.

And gee, who was in charge of the state immediately preceding Warner, thus responsible for creating that surplus?  Allen, Gilmore, and a Republican controlled General Assembly.... hmmmmmmm.</description>
		<content:encoded><![CDATA[<p>To whatever extent uninformed people still believe the thoroughly de-bunked Big Lie, yes, that would weigh against Gilmore&#8217;s candidacy.  </p>
<p>Over the past several election cycles, however, the truth has come out regarding the Big Lie, and more and more voters now know that there never was any fiscal crisis, and Governor Warner pushed through the largest tax increase in the history of Virginia when he already had a $2 Billion (that&#8217;s billion, with a &#8216;B&#8217;) surplus.</p>
<p>And gee, who was in charge of the state immediately preceding Warner, thus responsible for creating that surplus?  Allen, Gilmore, and a Republican controlled General Assembly&#8230;. hmmmmmmm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Waldo Jaquith</title>
		<link>http://waldo.jaquith.org/blog/2008/05/my-rpv-convention-wish-list/#comment-20161</link>
		<dc:creator>Waldo Jaquith</dc:creator>
		<pubDate>Sat, 31 May 2008 14:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://waldo.jaquith.org/?p=5625#comment-20161</guid>
		<description>Just for fun, let&#039;s ignore for a moment the veracity of the claim. Doesn&#039;t it remain factually accurate that the blame placed on Gilmore by localities throughout the state weighs heavily against his candidacy in the minds of voters?</description>
		<content:encoded><![CDATA[<p>Just for fun, let&#8217;s ignore for a moment the veracity of the claim. Doesn&#8217;t it remain factually accurate that the blame placed on Gilmore by localities throughout the state weighs heavily against his candidacy in the minds of voters?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I.Publius</title>
		<link>http://waldo.jaquith.org/blog/2008/05/my-rpv-convention-wish-list/#comment-20160</link>
		<dc:creator>I.Publius</dc:creator>
		<pubDate>Sat, 31 May 2008 14:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://waldo.jaquith.org/?p=5625#comment-20160</guid>
		<description>&lt;blockquote&gt;Gilmore is way to the right fiscally, having left the state in a financial shambles at the end of his term as governor ... citizens of Virginia well remember how badly Gilmore screwed up localities’ coffers&lt;/blockquote&gt;

You seem to subscribe to the Big Lie Theory -- that a lie, repeated often enough, becomes the truth.  Warner&#039;s office adopted that strategy from Day 1 regarding the state&#039;s fiscal numbers, and they apparently did a damn fine job in making suckers believe their Big Lie.</description>
		<content:encoded><![CDATA[<blockquote><p>Gilmore is way to the right fiscally, having left the state in a financial shambles at the end of his term as governor &#8230; citizens of Virginia well remember how badly Gilmore screwed up localities’ coffers</p></blockquote>
<p>You seem to subscribe to the Big Lie Theory &#8212; that a lie, repeated often enough, becomes the truth.  Warner&#8217;s office adopted that strategy from Day 1 regarding the state&#8217;s fiscal numbers, and they apparently did a damn fine job in making suckers believe their Big Lie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Kachur</title>
		<link>http://waldo.jaquith.org/blog/2008/05/my-rpv-convention-wish-list/#comment-20159</link>
		<dc:creator>Dan Kachur</dc:creator>
		<pubDate>Sat, 31 May 2008 00:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://waldo.jaquith.org/?p=5625#comment-20159</guid>
		<description>&lt;i&gt;&quot;I have supported Democrats... over the years as a campaign worker and fund raiser.&quot;&lt;/i&gt;

Name them.</description>
		<content:encoded><![CDATA[<p><i>&#8220;I have supported Democrats&#8230; over the years as a campaign worker and fund raiser.&#8221;</i></p>
<p>Name them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Uphoff</title>
		<link>http://waldo.jaquith.org/blog/2008/05/my-rpv-convention-wish-list/#comment-20158</link>
		<dc:creator>Jeff Uphoff</dc:creator>
		<pubDate>Fri, 30 May 2008 21:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://waldo.jaquith.org/?p=5625#comment-20158</guid>
		<description>What exactly is the pro gay agenda?

Is that anything like the pro black agenda?  You know, the one a few decades back that resulted in some folks being unable to bolt from the scene because they were too busy hiding inside an earthen dam?</description>
		<content:encoded><![CDATA[<p>What exactly is the pro gay agenda?</p>
<p>Is that anything like the pro black agenda?  You know, the one a few decades back that resulted in some folks being unable to bolt from the scene because they were too busy hiding inside an earthen dam?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lou</title>
		<link>http://waldo.jaquith.org/blog/2008/05/my-rpv-convention-wish-list/#comment-20157</link>
		<dc:creator>Lou</dc:creator>
		<pubDate>Fri, 30 May 2008 20:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://waldo.jaquith.org/?p=5625#comment-20157</guid>
		<description>Fun drinking game during the General Assembly: Take a shot of bourbon every time Bob Marshall utters the word &quot;fetus.&quot; You&#039;ll be on the floor passed out before the Noon Hour ends.</description>
		<content:encoded><![CDATA[<p>Fun drinking game during the General Assembly: Take a shot of bourbon every time Bob Marshall utters the word &#8220;fetus.&#8221; You&#8217;ll be on the floor passed out before the Noon Hour ends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny Camacho</title>
		<link>http://waldo.jaquith.org/blog/2008/05/my-rpv-convention-wish-list/#comment-20156</link>
		<dc:creator>Johnny Camacho</dc:creator>
		<pubDate>Fri, 30 May 2008 17:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://waldo.jaquith.org/?p=5625#comment-20156</guid>
		<description>Do my eyes deceive me, or has the Ron Paul Revolution set its sights on getting Bob Marshall elected?</description>
		<content:encoded><![CDATA[<p>Do my eyes deceive me, or has the Ron Paul Revolution set its sights on getting Bob Marshall elected?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna</title>
		<link>http://waldo.jaquith.org/blog/2008/05/my-rpv-convention-wish-list/#comment-20155</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Fri, 30 May 2008 15:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://waldo.jaquith.org/?p=5625#comment-20155</guid>
		<description>J. Tyler - I don&#039;t think Bob Marshall supports television news anchormen ejaculating anything, including 8 second soundbites.</description>
		<content:encoded><![CDATA[<p>J. Tyler &#8211; I don&#8217;t think Bob Marshall supports television news anchormen ejaculating anything, including 8 second soundbites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben C.</title>
		<link>http://waldo.jaquith.org/blog/2008/05/my-rpv-convention-wish-list/#comment-20154</link>
		<dc:creator>Ben C.</dc:creator>
		<pubDate>Fri, 30 May 2008 14:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://waldo.jaquith.org/?p=5625#comment-20154</guid>
		<description>Scott: air-popped popcorn is actually very low in calories, so long as you stay away from the butter.</description>
		<content:encoded><![CDATA[<p>Scott: air-popped popcorn is actually very low in calories, so long as you stay away from the butter.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
