<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dominion customers can buy clean-ish power.</title>
	<atom:link href="http://waldo.jaquith.org/blog/2007/12/buying-renewable-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://waldo.jaquith.org/blog/2007/12/buying-renewable-energy/</link>
	<description></description>
	<lastBuildDate>Sat, 20 Mar 2010 04:02:52 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bubby</title>
		<link>http://waldo.jaquith.org/blog/2007/12/buying-renewable-energy/#comment-19582</link>
		<dc:creator>Bubby</dc:creator>
		<pubDate>Tue, 01 Jan 2008 17:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://waldo.jaquith.org/blog/2007/12/buying-renewable-energy/#comment-19582</guid>
		<description>Rockingham County is already collecting and flaring their LFG.  The new County hospital - RMH has a green initiative and is working with the County to collect, dry and compress the gas for sale to the Hospital.  The &lt;a href=&quot;http://www.newsvirginian.com/servlet/Satellite?pagename=WNV%2FMGArticle%2FWNV_BasicArticle&amp;c=MGArticle&amp;cid=1173353636017&amp;path=!news!localnews&quot; rel=&quot;nofollow&quot;&gt;landfill&lt;/a&gt; is expected to generate 800 c.f. of methane / minute - enough to pay for the cost of drying/compression/transmission.</description>
		<content:encoded><![CDATA[<p>Rockingham County is already collecting and flaring their LFG.  The new County hospital &#8211; RMH has a green initiative and is working with the County to collect, dry and compress the gas for sale to the Hospital.  The <a href="http://www.newsvirginian.com/servlet/Satellite?pagename=WNV%2FMGArticle%2FWNV_BasicArticle&amp;c=MGArticle&amp;cid=1173353636017&amp;path=!news!localnews">landfill</a> is expected to generate 800 c.f. of methane / minute &#8211; enough to pay for the cost of drying/compression/transmission.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://waldo.jaquith.org/blog/2007/12/buying-renewable-energy/#comment-19565</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Wed, 26 Dec 2007 19:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://waldo.jaquith.org/blog/2007/12/buying-renewable-energy/#comment-19565</guid>
		<description>The only service provider I see for Virginia is Pepco.  Am I missing something?  They offer Wind and Landfill Gas options with a 14 month contract.  Not sure about contract break fees.  I agree with the earlier post about venting the Methane from landfills.  Burning is a better option and we might as well capture the energy created by burning it and use it to reduce consumption of fossil fuels.</description>
		<content:encoded><![CDATA[<p>The only service provider I see for Virginia is Pepco.  Am I missing something?  They offer Wind and Landfill Gas options with a 14 month contract.  Not sure about contract break fees.  I agree with the earlier post about venting the Methane from landfills.  Burning is a better option and we might as well capture the energy created by burning it and use it to reduce consumption of fossil fuels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bubby</title>
		<link>http://waldo.jaquith.org/blog/2007/12/buying-renewable-energy/#comment-19553</link>
		<dc:creator>Bubby</dc:creator>
		<pubDate>Wed, 19 Dec 2007 00:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://waldo.jaquith.org/blog/2007/12/buying-renewable-energy/#comment-19553</guid>
		<description>Malena:
Virginia utilities are currently providing contact info for their customers (see Waldo&#039;s &lt;a href=&quot;http://www.yesvachoice.com/&quot; rel=&quot;nofollow&quot;&gt;Energy Choice&lt;/a&gt; link above). Look for a notification from your utility and make sure you DO NOT opt out for notification because you will receive offers from alternative energy suppliers in the coming year.</description>
		<content:encoded><![CDATA[<p>Malena:<br />
Virginia utilities are currently providing contact info for their customers (see Waldo&#8217;s <a href="http://www.yesvachoice.com/">Energy Choice</a> link above). Look for a notification from your utility and make sure you DO NOT opt out for notification because you will receive offers from alternative energy suppliers in the coming year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Brooks</title>
		<link>http://waldo.jaquith.org/blog/2007/12/buying-renewable-energy/#comment-19552</link>
		<dc:creator>Mark Brooks</dc:creator>
		<pubDate>Tue, 18 Dec 2007 21:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://waldo.jaquith.org/blog/2007/12/buying-renewable-energy/#comment-19552</guid>
		<description>Sacramento Municipal Utility District has long been a leader in new thinking about energy. Shortly after the nuclear power plant there was decommissioned by popular vote, they got real friendly in terms of alternative programs. Reduced interest loans on energy saving equipment, free energy friendly screening for you house (the materials), a solar mirror array, and other programs allowed them to go years in the late 90&#039;s without a rate increase.

The have an opt-in feature as well, and I am unaware of the current parameters of the program.

On another note, wouldn&#039;t the extra money earn interest until a solar panel and/or other system could be afforded that would lower the overall use of Dominion&#039;s power, with a similar result? I understand the problems of net metering, and maybe that would be a good law to suggest to someone this session.</description>
		<content:encoded><![CDATA[<p>Sacramento Municipal Utility District has long been a leader in new thinking about energy. Shortly after the nuclear power plant there was decommissioned by popular vote, they got real friendly in terms of alternative programs. Reduced interest loans on energy saving equipment, free energy friendly screening for you house (the materials), a solar mirror array, and other programs allowed them to go years in the late 90&#8217;s without a rate increase.</p>
<p>The have an opt-in feature as well, and I am unaware of the current parameters of the program.</p>
<p>On another note, wouldn&#8217;t the extra money earn interest until a solar panel and/or other system could be afforded that would lower the overall use of Dominion&#8217;s power, with a similar result? I understand the problems of net metering, and maybe that would be a good law to suggest to someone this session.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malena</title>
		<link>http://waldo.jaquith.org/blog/2007/12/buying-renewable-energy/#comment-19551</link>
		<dc:creator>Malena</dc:creator>
		<pubDate>Tue, 18 Dec 2007 19:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://waldo.jaquith.org/blog/2007/12/buying-renewable-energy/#comment-19551</guid>
		<description>We get our power from AEP.  I called them today and they said they have no &quot;greener&quot; options available in VA.  However, it seems to me I remember something about other companies providing alternatives that we could use?  Anyone have any ideas?  Thanks!</description>
		<content:encoded><![CDATA[<p>We get our power from AEP.  I called them today and they said they have no &#8220;greener&#8221; options available in VA.  However, it seems to me I remember something about other companies providing alternatives that we could use?  Anyone have any ideas?  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Vanderhye</title>
		<link>http://waldo.jaquith.org/blog/2007/12/buying-renewable-energy/#comment-19550</link>
		<dc:creator>Bob Vanderhye</dc:creator>
		<pubDate>Tue, 18 Dec 2007 19:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://waldo.jaquith.org/blog/2007/12/buying-renewable-energy/#comment-19550</guid>
		<description>Margi Vanderhye, recently elected Delegate for the 34th District, will be introducing a bill that requires utilities to provide on all mailings how to purchase renewable energy, because of the very problems indicated in your blog.

There are 2 green energy alternatives through Pepco Energy Services, 100% wind energy, and 100% landfill gas.  Landfill gas is an excellent alternative.  In a typical landfill, methane is released into the atmosphere.  Not only is methane a recognized pollutant, it is 23 times worse per unit volume than carbon dioxide as a global warming gas.  Therefore by burning the methane to create energy, one is GREATLY reducing not only a pollutant but global warming because the amount of carbon dioxide produced by burning the methane makes a much smaller contribution to global warming than the methane does.

Signing up for renewable energy will increase the average electrical bill by about 1/7th to 1/8th.  However, eventually costs will go down.  In Austin Texas -- which has had a green energy option about 8 years -- this year the green energy customers actually pay about 1/4 cent per kwh less than the normal customers.</description>
		<content:encoded><![CDATA[<p>Margi Vanderhye, recently elected Delegate for the 34th District, will be introducing a bill that requires utilities to provide on all mailings how to purchase renewable energy, because of the very problems indicated in your blog.</p>
<p>There are 2 green energy alternatives through Pepco Energy Services, 100% wind energy, and 100% landfill gas.  Landfill gas is an excellent alternative.  In a typical landfill, methane is released into the atmosphere.  Not only is methane a recognized pollutant, it is 23 times worse per unit volume than carbon dioxide as a global warming gas.  Therefore by burning the methane to create energy, one is GREATLY reducing not only a pollutant but global warming because the amount of carbon dioxide produced by burning the methane makes a much smaller contribution to global warming than the methane does.</p>
<p>Signing up for renewable energy will increase the average electrical bill by about 1/7th to 1/8th.  However, eventually costs will go down.  In Austin Texas &#8212; which has had a green energy option about 8 years &#8212; this year the green energy customers actually pay about 1/4 cent per kwh less than the normal customers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin Steele</title>
		<link>http://waldo.jaquith.org/blog/2007/12/buying-renewable-energy/#comment-19547</link>
		<dc:creator>Colin Steele</dc:creator>
		<pubDate>Tue, 18 Dec 2007 04:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://waldo.jaquith.org/blog/2007/12/buying-renewable-energy/#comment-19547</guid>
		<description>FYI, Dominion does not sell clean (or even clean-ish) power to businesses.  Only residential customers.  :(</description>
		<content:encoded><![CDATA[<p>FYI, Dominion does not sell clean (or even clean-ish) power to businesses.  Only residential customers.  :(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bubby</title>
		<link>http://waldo.jaquith.org/blog/2007/12/buying-renewable-energy/#comment-19546</link>
		<dc:creator>Bubby</dc:creator>
		<pubDate>Tue, 18 Dec 2007 01:44:25 +0000</pubDate>
		<guid isPermaLink="false">http://waldo.jaquith.org/blog/2007/12/buying-renewable-energy/#comment-19546</guid>
		<description>I did a calculation this summer for my Shenandoah Co-op electric utility and we are already at $0.10/kilowatt-hour - with fees, fuel surcharges and taxes.</description>
		<content:encoded><![CDATA[<p>I did a calculation this summer for my Shenandoah Co-op electric utility and we are already at $0.10/kilowatt-hour &#8211; with fees, fuel surcharges and taxes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
