<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Payday lending votes and related contributions.</title>
	<atom:link href="http://waldo.jaquith.org/blog/2007/02/payday-lending-contributions/feed/" rel="self" type="application/rss+xml" />
	<link>http://waldo.jaquith.org/blog/2007/02/payday-lending-contributions/</link>
	<description></description>
	<lastBuildDate>Sat, 20 Mar 2010 13:16:49 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Waldo Jaquith</title>
		<link>http://waldo.jaquith.org/blog/2007/02/payday-lending-contributions/#comment-14169</link>
		<dc:creator>Waldo Jaquith</dc:creator>
		<pubDate>Wed, 07 Feb 2007 03:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://waldo.jaquith.org/blog/2007/02/payday-lending-contributions/#comment-14169</guid>
		<description>&lt;blockquote&gt;Using vpap.org stats to prove possible causality between money and how people vote.

Does this work for donors?&lt;/blockquote&gt;

There are two schools of thought on the validity of assuming causality between contributions and voting behavior.  The first is that contributions are made to those elected officials whose voting behavior tends to benefit the individual or organization making the contribution.  The second is that elected officials modify their voting behavior to ensure that they will receive contributions.  The reason that there are two schools of thought on this is because there are two variables.  Elected officials do not have a mission statement and, thus, they&#039;re prone to changing their outlooks.

Donations to advocacy organizations, though -- which I assume you&#039;re referring to -- are reduced to just one variable: the donor.  The organization itself has a mission and has to operate within those confines.  Individuals contributing to them cannot hope to alter its mission beyond a limited scope.  Their donation says far more about them than it does about that organization.  The one caveat that I&#039;ll put there is those organizations with a very small contributor base with contributors that are clearly antithetical to the organization&#039;s stated mission.  For example, consider an environmental organization sponsored entirely by ExxonMobil.  That&#039;s certainly cause for suspicion.</description>
		<content:encoded><![CDATA[<blockquote><p>Using vpap.org stats to prove possible causality between money and how people vote.</p>
<p>Does this work for donors?</p></blockquote>
<p>There are two schools of thought on the validity of assuming causality between contributions and voting behavior.  The first is that contributions are made to those elected officials whose voting behavior tends to benefit the individual or organization making the contribution.  The second is that elected officials modify their voting behavior to ensure that they will receive contributions.  The reason that there are two schools of thought on this is because there are two variables.  Elected officials do not have a mission statement and, thus, they&#8217;re prone to changing their outlooks.</p>
<p>Donations to advocacy organizations, though &#8212; which I assume you&#8217;re referring to &#8212; are reduced to just one variable: the donor.  The organization itself has a mission and has to operate within those confines.  Individuals contributing to them cannot hope to alter its mission beyond a limited scope.  Their donation says far more about them than it does about that organization.  The one caveat that I&#8217;ll put there is those organizations with a very small contributor base with contributors that are clearly antithetical to the organization&#8217;s stated mission.  For example, consider an environmental organization sponsored entirely by ExxonMobil.  That&#8217;s certainly cause for suspicion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Perlogik</title>
		<link>http://waldo.jaquith.org/blog/2007/02/payday-lending-contributions/#comment-14152</link>
		<dc:creator>Perlogik</dc:creator>
		<pubDate>Tue, 06 Feb 2007 19:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://waldo.jaquith.org/blog/2007/02/payday-lending-contributions/#comment-14152</guid>
		<description>Using vpap.org stats to prove possible causality between money and how people vote.

Does this work for donors?</description>
		<content:encoded><![CDATA[<p>Using vpap.org stats to prove possible causality between money and how people vote.</p>
<p>Does this work for donors?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Smith, Virginia Interfaith Center</title>
		<link>http://waldo.jaquith.org/blog/2007/02/payday-lending-contributions/#comment-14149</link>
		<dc:creator>Doug Smith, Virginia Interfaith Center</dc:creator>
		<pubDate>Tue, 06 Feb 2007 19:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://waldo.jaquith.org/blog/2007/02/payday-lending-contributions/#comment-14149</guid>
		<description>Folks
I am sorry to say that Delegate Ware pulled his bill from the floor of the House today on the third reading.  This is really disappointing given the need for an interest rate cap as part of real reform.

We had wanted 36%, the Consumer Finance rate, but we realized that public policy is about compromise.  Sadly, the industry does not see it that way and is not willing to be satisfied with double the usury rate.</description>
		<content:encoded><![CDATA[<p>Folks<br />
I am sorry to say that Delegate Ware pulled his bill from the floor of the House today on the third reading.  This is really disappointing given the need for an interest rate cap as part of real reform.</p>
<p>We had wanted 36%, the Consumer Finance rate, but we realized that public policy is about compromise.  Sadly, the industry does not see it that way and is not willing to be satisfied with double the usury rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Waldo Jaquith</title>
		<link>http://waldo.jaquith.org/blog/2007/02/payday-lending-contributions/#comment-14140</link>
		<dc:creator>Waldo Jaquith</dc:creator>
		<pubDate>Tue, 06 Feb 2007 15:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://waldo.jaquith.org/blog/2007/02/payday-lending-contributions/#comment-14140</guid>
		<description>By my math, folks who received $0-$999 were twice as likely to vote for the amendment as against it.  But folks who received $1,000+ were evenly split.  Seems to me that receiving large amounts of money from the payday loan industry is a significant predictor of voting outcome.</description>
		<content:encoded><![CDATA[<p>By my math, folks who received $0-$999 were twice as likely to vote for the amendment as against it.  But folks who received $1,000+ were evenly split.  Seems to me that receiving large amounts of money from the payday loan industry is a significant predictor of voting outcome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olivia</title>
		<link>http://waldo.jaquith.org/blog/2007/02/payday-lending-contributions/#comment-14119</link>
		<dc:creator>Olivia</dc:creator>
		<pubDate>Tue, 06 Feb 2007 02:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://waldo.jaquith.org/blog/2007/02/payday-lending-contributions/#comment-14119</guid>
		<description>Maybe Frederick, Marshall, and Lingamfelter were off in a strategy session for HB 2797.  Geez, half the PWC delegation was MIA.</description>
		<content:encoded><![CDATA[<p>Maybe Frederick, Marshall, and Lingamfelter were off in a strategy session for HB 2797.  Geez, half the PWC delegation was MIA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leslie Byrne</title>
		<link>http://waldo.jaquith.org/blog/2007/02/payday-lending-contributions/#comment-14118</link>
		<dc:creator>Leslie Byrne</dc:creator>
		<pubDate>Tue, 06 Feb 2007 01:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://waldo.jaquith.org/blog/2007/02/payday-lending-contributions/#comment-14118</guid>
		<description>72% was chosen because it is double the 36% cap the federal government imposes on military personnel. After the feds discovered the military readiness was being effected by the back breaking debt created by pay day lenders they capped it. I want to remind everyone that this type of lending was illegal prior to 2002.</description>
		<content:encoded><![CDATA[<p>72% was chosen because it is double the 36% cap the federal government imposes on military personnel. After the feds discovered the military readiness was being effected by the back breaking debt created by pay day lenders they capped it. I want to remind everyone that this type of lending was illegal prior to 2002.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Waldo Jaquith</title>
		<link>http://waldo.jaquith.org/blog/2007/02/payday-lending-contributions/#comment-14117</link>
		<dc:creator>Waldo Jaquith</dc:creator>
		<pubDate>Tue, 06 Feb 2007 00:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://waldo.jaquith.org/blog/2007/02/payday-lending-contributions/#comment-14117</guid>
		<description>That specific tool won&#039;t help (it&#039;s graphical, intended to be run at the desktop, rather than on a server), but the site for it is quite helpful -- you&#039;ve sent me down a path that I wouldn&#039;t have otherwise discovered.  Thanks for that!</description>
		<content:encoded><![CDATA[<p>That specific tool won&#8217;t help (it&#8217;s graphical, intended to be run at the desktop, rather than on a server), but the site for it is quite helpful &#8212; you&#8217;ve sent me down a path that I wouldn&#8217;t have otherwise discovered.  Thanks for that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: novamiddleman</title>
		<link>http://waldo.jaquith.org/blog/2007/02/payday-lending-contributions/#comment-14116</link>
		<dc:creator>novamiddleman</dc:creator>
		<pubDate>Tue, 06 Feb 2007 00:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://waldo.jaquith.org/blog/2007/02/payday-lending-contributions/#comment-14116</guid>
		<description>My technology skills are fairly basic maybe this tool could help?

http://salstat.sourceforge.net/index.php?index</description>
		<content:encoded><![CDATA[<p>My technology skills are fairly basic maybe this tool could help?</p>
<p><a href="http://salstat.sourceforge.net/index.php?index">http://salstat.sourceforge.net/index.php?index</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: novamiddleman</title>
		<link>http://waldo.jaquith.org/blog/2007/02/payday-lending-contributions/#comment-14115</link>
		<dc:creator>novamiddleman</dc:creator>
		<pubDate>Tue, 06 Feb 2007 00:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://waldo.jaquith.org/blog/2007/02/payday-lending-contributions/#comment-14115</guid>
		<description>Could anyone explain why 72% was chosen it seems like such a random number</description>
		<content:encoded><![CDATA[<p>Could anyone explain why 72% was chosen it seems like such a random number</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Waldo Jaquith</title>
		<link>http://waldo.jaquith.org/blog/2007/02/payday-lending-contributions/#comment-14113</link>
		<dc:creator>Waldo Jaquith</dc:creator>
		<pubDate>Mon, 05 Feb 2007 23:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://waldo.jaquith.org/blog/2007/02/payday-lending-contributions/#comment-14113</guid>
		<description>Wow, that seems like a really great program, Kai -- thanks very much for that reference.  I have a meeting with some folks at UVa about a related project later on this week -- I&#039;ll see if they have any suggested approaches, too.

I&#039;ve often said that Richmond Sunlight, as it launched, was at a base level.  That was the absolute bare minimum that could be done.  It&#039;s when all of that information comes together in one place that the fun -- like regression analysis -- happens. :)</description>
		<content:encoded><![CDATA[<p>Wow, that seems like a really great program, Kai &#8212; thanks very much for that reference.  I have a meeting with some folks at UVa about a related project later on this week &#8212; I&#8217;ll see if they have any suggested approaches, too.</p>
<p>I&#8217;ve often said that Richmond Sunlight, as it launched, was at a base level.  That was the absolute bare minimum that could be done.  It&#8217;s when all of that information comes together in one place that the fun &#8212; like regression analysis &#8212; happens. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim McCormack</title>
		<link>http://waldo.jaquith.org/blog/2007/02/payday-lending-contributions/#comment-14112</link>
		<dc:creator>Tim McCormack</dc:creator>
		<pubDate>Mon, 05 Feb 2007 23:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://waldo.jaquith.org/blog/2007/02/payday-lending-contributions/#comment-14112</guid>
		<description>@Waldo: Doing so would oh, &lt;em&gt;quadruple&lt;/em&gt; the value of Richmond Sunlight. I&#039;d have to nominate you for some sort of Nobel Prize for Open Government.</description>
		<content:encoded><![CDATA[<p>@Waldo: Doing so would oh, <em>quadruple</em> the value of Richmond Sunlight. I&#8217;d have to nominate you for some sort of Nobel Prize for Open Government.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kai</title>
		<link>http://waldo.jaquith.org/blog/2007/02/payday-lending-contributions/#comment-14111</link>
		<dc:creator>Kai</dc:creator>
		<pubDate>Mon, 05 Feb 2007 23:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://waldo.jaquith.org/blog/2007/02/payday-lending-contributions/#comment-14111</guid>
		<description>Waldo - I just looked around for some communities that might be able to connect you with a programmer who&#039;d be into developing something like this.  

You might try the Democracy in Cyberspace Initiative at Yale Law School, http://islandia.law.yale.edu/isp/strongdem/overview.html.  They would probably take interest in your greater goal with this website as well as giving you a tip to finding a programmer willing to donate some time.</description>
		<content:encoded><![CDATA[<p>Waldo &#8211; I just looked around for some communities that might be able to connect you with a programmer who&#8217;d be into developing something like this.  </p>
<p>You might try the Democracy in Cyberspace Initiative at Yale Law School, <a href="http://islandia.law.yale.edu/isp/strongdem/overview.html">http://islandia.law.yale.edu/isp/strongdem/overview.html</a>.  They would probably take interest in your greater goal with this website as well as giving you a tip to finding a programmer willing to donate some time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vivian J. Paige</title>
		<link>http://waldo.jaquith.org/blog/2007/02/payday-lending-contributions/#comment-14110</link>
		<dc:creator>Vivian J. Paige</dc:creator>
		<pubDate>Mon, 05 Feb 2007 23:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://waldo.jaquith.org/blog/2007/02/payday-lending-contributions/#comment-14110</guid>
		<description>If I understand this correctly, prior to the amendment offered by Del. McClellan, the existing 300+% was going to stay in effect. The amendment capped the interest at 72%, which certainly was an improvement.</description>
		<content:encoded><![CDATA[<p>If I understand this correctly, prior to the amendment offered by Del. McClellan, the existing 300+% was going to stay in effect. The amendment capped the interest at 72%, which certainly was an improvement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Brooks</title>
		<link>http://waldo.jaquith.org/blog/2007/02/payday-lending-contributions/#comment-14107</link>
		<dc:creator>Mark Brooks</dc:creator>
		<pubDate>Mon, 05 Feb 2007 22:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://waldo.jaquith.org/blog/2007/02/payday-lending-contributions/#comment-14107</guid>
		<description>Maybe Jeff Fredrick was busy waving to a nearby camera, thus, too busy to vote.</description>
		<content:encoded><![CDATA[<p>Maybe Jeff Fredrick was busy waving to a nearby camera, thus, too busy to vote.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Englin</title>
		<link>http://waldo.jaquith.org/blog/2007/02/payday-lending-contributions/#comment-14105</link>
		<dc:creator>David Englin</dc:creator>
		<pubDate>Mon, 05 Feb 2007 22:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://waldo.jaquith.org/blog/2007/02/payday-lending-contributions/#comment-14105</guid>
		<description>Leslie - I have never taken a walk on any vote, and I never will.  Had I been there and not caring for a sick child, I would have proudly voted for Del. McClellan&#039;s amendment, and I look forward to a recorded vote on the bill tomorrow.</description>
		<content:encoded><![CDATA[<p>Leslie &#8211; I have never taken a walk on any vote, and I never will.  Had I been there and not caring for a sick child, I would have proudly voted for Del. McClellan&#8217;s amendment, and I look forward to a recorded vote on the bill tomorrow.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
