Payday lending votes and related contributions.
On Saturday, Del. Lee Ware’s Payday Loan Act was amended by the House to include a 72% interest rate cap, which is an interest rate so mind-boggling high as to be presumably unobjectionable to anybody who supports the concept of usury laws. A floor vote was then held on whether it should pass. It failed passed (I don’t know why I wrote “failed” — the vote clearly indicates that it passed, I knew it passed — let’s chalk it up to “dumb”), 55-39.
Below is a list of every member of the house and whether they voted in favor of the 72% interest rate (Y), against it (N), or didn’t vote (NV). Also listed is the amount of money that they have received from the payday lending industry (LoanMax, TitleMax, Check Smart, Advance America, Check Into Cash, Ace Cash Express), using data from VPAP.
| name | district | amount |
| Abbitt Jr, Watkins M | N | $1250 |
| Albo, David B | N | $1500 |
| Alexander, Kenneth C | Y | $2000 |
| Amundson, Kristen | Y | $750 |
| Armstrong, Ward L | N | $2500 |
| Athey, Clifford | Y | $500 |
| BaCote, Mamye | Y | $500 |
| Barlow, William K | Y | $0 |
| Bell, Rob | Y | $1000 |
| Bowling, Dan | N | $0 |
| Brink, Robert H | Y | $500 |
| Bulova, David | Y | $0 |
| Byron, Kathy J | N | $2000 |
| Callahan Jr, Vincent F | N | $2000 |
| Caputo, Chuck | Y | $500 |
| Carrico, Bill | N | $0 |
| Cline, Ben | Y | $0 |
| Cole, Mark | Y | $1000 |
| Cosgrove, John | Y | $0 |
| Cox, M Kirkland | Y | $500 |
| Crockett-Stark, Anne | N | $0 |
| Dance, Rosalyn R | N | $500 |
| Dudley, Allen W | Y | $1000 |
| Ebbin, Adam | Y | $1000 |
| Eisenberg, Albert | Y | $0 |
| Englin, David | NV | $250 |
| Fralin, William H Jr | Y | $0 |
| Frederick, Jeff | NV | $2500 |
| Gear, Thomas D. | Y | $0 |
| Gilbert, Todd | N | $250 |
| Griffith, H Morgan | Y | $13000 |
| Hall, Franklin P | NV | $2500 |
| Hamilton, Phillip A | Y | $2500 |
| Hargrove Sr, Frank D | N | $1500 |
| Hogan, Clarke N | Y | $500 |
| Howell, Algie | Y | $500 |
| Howell, William J | N | $17750 |
| Hugo, Timothy | NV | $2750 |
| Hull, Robert D | Y | $0 |
| Hurt, Robert | N | $250 |
| Iaquinto, Salvatore | Y | $2500 |
| Ingram, Riley Edward | N | $250 |
| Janis, Bill | N | $500 |
| Joannou, Johnny S | Y | $3500 |
| Johnson Jr, Joseph P | Y | $1000 |
| Jones, Chris | N | $750 |
| Jones, Dwight C | Y | $0 |
| Kilgore, Terry G | N | $4500 |
| Landes, R Steven | Y | $1500 |
| Lewis, Lynwood W Jr | Y | $250 |
| Lingamfelter, Scott L | NV | $250 |
| Lohr, Matt | N | $2000 |
| Marsden, David | N | $500 |
| Marshall, Danny | N | $0 |
| Marshall, Robert G | NV | $500 |
| May, Joe T | N | $500 |
| McClellan, Jennifer | Y | $3000 |
| McEachin, A Donald | Y | $1000 |
| McQuigg, Michele | Y | $0 |
| Melvin, Kenneth R | Y | $500 |
| Miller, Jackson | N | $1000 |
| Miller, Paula | Y | $500 |
| Moran, Brian J | Y | $8000 |
| Morgan, Harvey B | Y | $1500 |
| Nixon Jr, Samuel A | N | $2500 |
| Nutter, Dave | Y | $250 |
| O’Bannon, John | Y | $1500 |
| Oder, Glenn | Y | $1000 |
| Orrock, Robert D | Y | $0 |
| Peace, Christopher | Y | $3500 |
| Phillips, Clarence E | N | $0 |
| Plum, Kenneth R | Y | $1000 |
| Poisson, David | N | $500 |
| Purkey, Harry R | N | $1000 |
| Putney, Lacey E | N | $1000 |
| Rapp, Melanie | N | $1000 |
| Reid, John S | N | $250 |
| Rust, Tom | Y | $0 |
| Saxman, Christopher | N | $3269 |
| Scott, Ed | N | $250 |
| Scott, James M | Y | $0 |
| Shannon, Stephen | Y | $750 |
| Sherwood, Beverly J | Y | $250 |
| Shuler, James M | N | $500 |
| Sickles, Mark | N | $1500 |
| Spruill Sr, Lionell | Y | $500 |
| Suit, Terrie | N | $3750 |
| Tata, Robert | N | $1750 |
| Toscano, David J | Y | $250 |
| Tyler, Rosyln | Y | $500 |
| Valentine, Shannon | Y | $250 |
| Waddell, Katherine | Y | $500 |
| Ward, Jeion A | Y | $500 |
| Wardrup Jr, Leo C | N | $1500 |
| Ware, Lee | N | $2500 |
| Ware, Onzlee | N | $500 |
| Watts, Vivian E | Y | $0 |
| Welch, John | Y | $500 |
| Wittman, Robert | Y | $500 |
| Wright, Tommy | N | $0 |
26 Comments