<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Slow times at Stony Point Elementary.</title>
	<atom:link href="http://waldo.jaquith.org/blog/2006/06/low-primary-turnout/feed/" rel="self" type="application/rss+xml" />
	<link>http://waldo.jaquith.org/blog/2006/06/low-primary-turnout/</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 19:29:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Waldo Jaquith</title>
		<link>http://waldo.jaquith.org/blog/2006/06/low-primary-turnout/#comment-8823</link>
		<dc:creator>Waldo Jaquith</dc:creator>
		<pubDate>Wed, 14 Jun 2006 13:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://waldo.jaquith.org/blog/2006/06/low-primary-turnout/#comment-8823</guid>
		<description>My family&#039;s (inlaws and me) share was 8.9%.  That&#039;s 13.1% between the two of us. :)

Perhaps that explains Webb&#039;s Stony Point blow-out? ;)</description>
		<content:encoded><![CDATA[<p>My family&#8217;s (inlaws and me) share was 8.9%.  That&#8217;s 13.1% between the two of us. :)</p>
<p>Perhaps that explains Webb&#8217;s Stony Point blow-out? ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim McCormack</title>
		<link>http://waldo.jaquith.org/blog/2006/06/low-primary-turnout/#comment-8820</link>
		<dc:creator>Tim McCormack</dc:creator>
		<pubDate>Wed, 14 Jun 2006 04:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://waldo.jaquith.org/blog/2006/06/low-primary-turnout/#comment-8820</guid>
		<description>I think Cory was the last to vote in the precinct, coming in at #69.  That would imply that my family&#039;s share of the precinct&#039;s vote was 4.2%.</description>
		<content:encoded><![CDATA[<p>I think Cory was the last to vote in the precinct, coming in at #69.  That would imply that my family&#8217;s share of the precinct&#8217;s vote was 4.2%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff C</title>
		<link>http://waldo.jaquith.org/blog/2006/06/low-primary-turnout/#comment-8819</link>
		<dc:creator>Jeff C</dc:creator>
		<pubDate>Wed, 14 Jun 2006 04:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://waldo.jaquith.org/blog/2006/06/low-primary-turnout/#comment-8819</guid>
		<description>Here in Norfolk, we had city council and mayoral elections last month. After the historic mayoral vote, it was hard to generate any excitement over a single-party senatorial primary. Since the only thing we had to vote on this time was the primary, these three votes should&#039;ve been combined on one ballot. It would&#039;ve saved the city of Norfolk a good bit of taxpayer money, and probably would&#039;ve increased the voter turnout some.</description>
		<content:encoded><![CDATA[<p>Here in Norfolk, we had city council and mayoral elections last month. After the historic mayoral vote, it was hard to generate any excitement over a single-party senatorial primary. Since the only thing we had to vote on this time was the primary, these three votes should&#8217;ve been combined on one ballot. It would&#8217;ve saved the city of Norfolk a good bit of taxpayer money, and probably would&#8217;ve increased the voter turnout some.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Henke</title>
		<link>http://waldo.jaquith.org/blog/2006/06/low-primary-turnout/#comment-8809</link>
		<dc:creator>Jon Henke</dc:creator>
		<pubDate>Tue, 13 Jun 2006 22:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://waldo.jaquith.org/blog/2006/06/low-primary-turnout/#comment-8809</guid>
		<description>&lt;i&gt;As for Jon in 2004- there were so many contenders on the ballot in that primary it was a pleasure to vote. I did not feel compromised at all. I thought every spectrum of the democratic party was represented on that primary ballot (although apparently not Jon’s spectrum- too bad). &lt;/i&gt;

--Well, I&#039;m a libertarian who thinks the libertarian party is an exercise in masturbatory moralism.    I voted for Joe Lieberman in the Democratic primary, simply because I wanted to make &lt;i&gt;some&lt;/i&gt; kind of statement without compromising the Democratic primary -- I&#039;m not a Democrat -- and Lieberman had already dropped out.  I wrote in NOTA for the general election.</description>
		<content:encoded><![CDATA[<p><i>As for Jon in 2004- there were so many contenders on the ballot in that primary it was a pleasure to vote. I did not feel compromised at all. I thought every spectrum of the democratic party was represented on that primary ballot (although apparently not Jon’s spectrum- too bad). </i></p>
<p>&#8211;Well, I&#8217;m a libertarian who thinks the libertarian party is an exercise in masturbatory moralism.    I voted for Joe Lieberman in the Democratic primary, simply because I wanted to make <i>some</i> kind of statement without compromising the Democratic primary &#8212; I&#8217;m not a Democrat &#8212; and Lieberman had already dropped out.  I wrote in NOTA for the general election.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Waldo Jaquith</title>
		<link>http://waldo.jaquith.org/blog/2006/06/low-primary-turnout/#comment-8808</link>
		<dc:creator>Waldo Jaquith</dc:creator>
		<pubDate>Tue, 13 Jun 2006 22:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://waldo.jaquith.org/blog/2006/06/low-primary-turnout/#comment-8808</guid>
		<description>&lt;em&gt;Noon&lt;/em&gt;?  When I rolled out of bed at 7:40 this morning I thought &lt;em&gt;dang, this is early for me...but Donna was in line two hours ago, so I can handle it&lt;/em&gt;.

Just when you think you know a person... ;)</description>
		<content:encoded><![CDATA[<p><em>Noon</em>?  When I rolled out of bed at 7:40 this morning I thought <em>dang, this is early for me&#8230;but Donna was in line two hours ago, so I can handle it</em>.</p>
<p>Just when you think you know a person&#8230; ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna</title>
		<link>http://waldo.jaquith.org/blog/2006/06/low-primary-turnout/#comment-8807</link>
		<dc:creator>Donna</dc:creator>
		<pubDate>Tue, 13 Jun 2006 22:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://waldo.jaquith.org/blog/2006/06/low-primary-turnout/#comment-8807</guid>
		<description>I voted at Carver Precinct in the city about noon - I was voter 53.  LOW!  If we are to beat Allen, Webb is the one.</description>
		<content:encoded><![CDATA[<p>I voted at Carver Precinct in the city about noon &#8211; I was voter 53.  LOW!  If we are to beat Allen, Webb is the one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian C.B.</title>
		<link>http://waldo.jaquith.org/blog/2006/06/low-primary-turnout/#comment-8806</link>
		<dc:creator>Brian C.B.</dc:creator>
		<pubDate>Tue, 13 Jun 2006 21:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://waldo.jaquith.org/blog/2006/06/low-primary-turnout/#comment-8806</guid>
		<description>I think I was voter 28 at 8:45 at Merriweather Lewis. Chatted with the two Dem friends working the pols out there. Saw some Webb signs. No miller signs. We actually developed a line for the voting machine for a minute or so.</description>
		<content:encoded><![CDATA[<p>I think I was voter 28 at 8:45 at Merriweather Lewis. Chatted with the two Dem friends working the pols out there. Saw some Webb signs. No miller signs. We actually developed a line for the voting machine for a minute or so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clay</title>
		<link>http://waldo.jaquith.org/blog/2006/06/low-primary-turnout/#comment-8803</link>
		<dc:creator>Clay</dc:creator>
		<pubDate>Tue, 13 Jun 2006 21:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://waldo.jaquith.org/blog/2006/06/low-primary-turnout/#comment-8803</guid>
		<description>At 12:15 pm, I was #37 at Branchlands (Senior Center). I actually had to wait to vote...almost 10 seconds. Another 5 seconds and I would&#039;ve been out of there. I don&#039;t have that kind of time to waste...sheesh</description>
		<content:encoded><![CDATA[<p>At 12:15 pm, I was #37 at Branchlands (Senior Center). I actually had to wait to vote&#8230;almost 10 seconds. Another 5 seconds and I would&#8217;ve been out of there. I don&#8217;t have that kind of time to waste&#8230;sheesh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://waldo.jaquith.org/blog/2006/06/low-primary-turnout/#comment-8801</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 13 Jun 2006 19:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://waldo.jaquith.org/blog/2006/06/low-primary-turnout/#comment-8801</guid>
		<description>I was voter #5 at Georgetown, i.e. the first voter who wasn&#039;t a poll worker. 

I left about 7:05, and about twenty had voted. Which I thought was pretty good.

I worked a shift at Whole Foods and asked people who had stickers on.  Ivy seems to have decent turnout, Dunlora decent, Free Bridge low and Agnor-Hurt horrific (as in 10 voters by just before noon).</description>
		<content:encoded><![CDATA[<p>I was voter #5 at Georgetown, i.e. the first voter who wasn&#8217;t a poll worker. </p>
<p>I left about 7:05, and about twenty had voted. Which I thought was pretty good.</p>
<p>I worked a shift at Whole Foods and asked people who had stickers on.  Ivy seems to have decent turnout, Dunlora decent, Free Bridge low and Agnor-Hurt horrific (as in 10 voters by just before noon).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://waldo.jaquith.org/blog/2006/06/low-primary-turnout/#comment-8800</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Tue, 13 Jun 2006 18:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://waldo.jaquith.org/blog/2006/06/low-primary-turnout/#comment-8800</guid>
		<description>At Rec at 7AM, I was voter #30 (!!), I thought that was pretty good. I sat there for a little while and little else happened. Oh well...I sighed too while I voted, hoping against hope I made the right decision.

As for Jon in 2004- there were so many contenders on the ballot in that primary it was a pleasure to vote. I did not feel compromised at all. I thought every spectrum of the democratic party was represented on that primary ballot (although apparently not Jon&#039;s spectrum- too bad).</description>
		<content:encoded><![CDATA[<p>At Rec at 7AM, I was voter #30 (!!), I thought that was pretty good. I sat there for a little while and little else happened. Oh well&#8230;I sighed too while I voted, hoping against hope I made the right decision.</p>
<p>As for Jon in 2004- there were so many contenders on the ballot in that primary it was a pleasure to vote. I did not feel compromised at all. I thought every spectrum of the democratic party was represented on that primary ballot (although apparently not Jon&#8217;s spectrum- too bad).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Henke</title>
		<link>http://waldo.jaquith.org/blog/2006/06/low-primary-turnout/#comment-8799</link>
		<dc:creator>Jon Henke</dc:creator>
		<pubDate>Tue, 13 Jun 2006 17:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://waldo.jaquith.org/blog/2006/06/low-primary-turnout/#comment-8799</guid>
		<description>Waldo,

   In the 2004 Presidential election, I took a long, hard look at the candidates, sighed and made a hard choice.  I wrote in None of the Above.  I haven&#039;t regretted it since.

   I realize you were more upset with the rhetoric than with the policy buffet, but sometimes it&#039;s worth expressing your dissatisfaction at the ballot box not against one candidate, but against all of them.</description>
		<content:encoded><![CDATA[<p>Waldo,</p>
<p>   In the 2004 Presidential election, I took a long, hard look at the candidates, sighed and made a hard choice.  I wrote in None of the Above.  I haven&#8217;t regretted it since.</p>
<p>   I realize you were more upset with the rhetoric than with the policy buffet, but sometimes it&#8217;s worth expressing your dissatisfaction at the ballot box not against one candidate, but against all of them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duane Gran</title>
		<link>http://waldo.jaquith.org/blog/2006/06/low-primary-turnout/#comment-8795</link>
		<dc:creator>Duane Gran</dc:creator>
		<pubDate>Tue, 13 Jun 2006 17:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://waldo.jaquith.org/blog/2006/06/low-primary-turnout/#comment-8795</guid>
		<description>I was #22 at 9am at Free Bridge (Elks lodge near pantops) and let&#039;s just say there weren&#039;t any lines to wait in.  Hooray for all 5% of us Virginians participating in the election today.  :)</description>
		<content:encoded><![CDATA[<p>I was #22 at 9am at Free Bridge (Elks lodge near pantops) and let&#8217;s just say there weren&#8217;t any lines to wait in.  Hooray for all 5% of us Virginians participating in the election today.  :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://waldo.jaquith.org/blog/2006/06/low-primary-turnout/#comment-8794</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 13 Jun 2006 16:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://waldo.jaquith.org/blog/2006/06/low-primary-turnout/#comment-8794</guid>
		<description>&quot;I believe I signed audibly when I hit the button.&quot;

Hmmm...that sounds like a Webb vote...

Or a  Miller vote.

I&#039;m confident it&#039;s one of the two.</description>
		<content:encoded><![CDATA[<p>&#8220;I believe I signed audibly when I hit the button.&#8221;</p>
<p>Hmmm&#8230;that sounds like a Webb vote&#8230;</p>
<p>Or a  Miller vote.</p>
<p>I&#8217;m confident it&#8217;s one of the two.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stomp Allen</title>
		<link>http://waldo.jaquith.org/blog/2006/06/low-primary-turnout/#comment-8788</link>
		<dc:creator>Stomp Allen</dc:creator>
		<pubDate>Tue, 13 Jun 2006 15:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://waldo.jaquith.org/blog/2006/06/low-primary-turnout/#comment-8788</guid>
		<description>Even though it can be difficult, it&#039;s important you voted.</description>
		<content:encoded><![CDATA[<p>Even though it can be difficult, it&#8217;s important you voted.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
